NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
The Architectural review ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 0003-861X

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number NA1

b Item number .A69

082 -DEWEY DECIMAL CLASSIFICATION NUMBER

a Dewey Classification 720/.5

222 -KEY TITLE

a Key title Architectural review

b Qualifying information (London)

245 -TITLE STATEMENT

a Title The Architectural review

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title AR

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc London,

b Name of publisher, distributor, etc Emap Construct, etc.

c Date of publication, distribution, etc 1896- .

300 -PHYSICAL DESCRIPTION

a Extent v.

b Other physical details ill.

c Dimensions 33 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation v. 1- Nov. 1896-

500 -GENERAL NOTE

a General note Some issues accompanied by CD-ROM.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Architecture


Items
Call number
Location
barcode
Gifted by
Shelf
NA1 .A753 2002 v.12702nd Floor1582367910 Ser
NA1 .A753 2004 v.12842nd Floor1586493911 Ser
NA1 .A753 2002 v.12602nd Floor1588451912 Ser
NA1 .A753 2004 v.12872nd Floor1588492934 Ser
NA1 .A753 2002 v.12622nd Floor1587636935 Ser
NA1 .A753 2001 v.12582nd Floor1580492938 Ser
NA1 .A753 2001 v.12572nd Floor1580504939 Ser
NA1 .A753 2001 v.12562nd Floor1583640940 Ser
NA1 .A753 2001 v.12512nd Floor1598473094 Ser
NA1 .A753 2001 v.12492nd Floor1593664095 Ser
NA1 .A753 2000 v.12422nd Floor1593531100 GEN
NA1 .A753 2000 v.12412nd Floor1597495101 GEN
NA1 .A753 1999 v.12292nd Floor1597574244 GEN
NA1 .A753 2004 v.12852nd Floor1597611248 GEN
NA1 .A753 2004 v.12832nd Floor1592343250 GEN
NA1 .A753 2002 v.12682nd Floor1592350251 GEN
NA1 .A753 1998 v. 12222nd Floor1598436252 GEN
NA1 .A753 1999 v.12332nd Floor1590405253 GEN
NA1 .A753 1999 v.12312nd Floor1594366154 GEN
NA1 .A753 1999 v.12282nd Floor1595542155 GEN
NA1 .A753 1999 v.12252nd Floor1594390157 GEN
NA1 .A753 1997 v.12032nd Floor1585623776 Ser
NA1 .A753 1996 v.11872nd Floor1585654779 Ser
NA1 .A753 1997 v.11992nd Floor1588482780 Ser
NA1 .A753 1996 v.11962nd Floor1584428782 Ser
NA1 .A753 1997 v.12082nd Floor1585660996 Ser
NA1 .A753 1997 v.12072nd Floor1588587997 Ser
NA1 .A753 1997 v.12062nd Floor1587723998 Ser
NA1 .A7531997 v.12052nd Floor1580561999 Ser
NA1 .A753 1997 v.12042nd Floor1595437000 Ser
NA1 .A753 1998 v.1218 Aug2nd Floor1590314001 Ser
NA1 .A753 1998 v.12112nd Floor1594330025 Ser
NA1 .A753 1998 v.12122nd Floor1596485027 Ser
NA1 .A753 1998 v.12212nd Floor1596425030 Ser
NA1 .A753 1995 v.11802nd Floor1598385031 Ser
NA1 .A753 1998 v.12202nd Floor1596452033 Ser
NA1 .A753 1995 v.11762nd Floor1596480054 Ser
NA1 .A753 1998 v.12142nd Floor1590417056 Ser
NA1 .A753 1993 v.1157 Jul2nd Floor1596534059 Ser
NA1 .A753 1993 v.11562nd Floor1593587060 Ser
NA1 .A753 1993 v.11542nd Floor1597541061 Ser
NA1 .A753 1993 v.11512nd Floor1590391063 Ser
NA1 .A753 1993 v.11622nd Floor1580487856 Ser
NA1 .A753 1993 v.11592nd Floor1587663857 Ser
NA1 .A753 1993 v.11582nd Floor1585633858 Ser
NA1 .A753 1995 v.11812nd Floor1586604859 Ser
NA1 .A753 1996 v.11882nd Floor1580538879 Ser
NA1 .A753 1995 v.11862nd Floor1587626880 Ser
NA1 .A753 1994 v.11702nd Floor1582401905 Ser
NA1 .A753 1994 v.11672nd Floor1586538906 Ser
NA1 .A753 2002 v.12642nd Floor1586561909 Ser
NA1 .A753 1996 v.11902nd Floor1603622585 GEN
NA1 .A753 2008 no:13392nd Floor6091913792 GEN
NA1 .A753 2007 no: 13202nd Floor4365325057 GEN
NA1 .A69 2009 no:13472nd Floor6154213069 GEN
NA1 .A69 2009 no:13442nd Floor6111166745 GEN
NA1 .A753 2008 no: 13342nd Floor4805519798 GEN
NA1 .A753 2007 no: 13192nd Floor4302313774 GEN
NA1 .A69 2009 no:13502nd Floor6158306689 GEN
NA1 .A753 2002 1600308431 STO
NA1 .A753 1996 v.11972nd Floor1601420432 GEN
NA1 .A753 2007 no: 13212nd Floor4365778056 GEN
NA1 .A753 2007 no: 13252nd Floor4671995738 GEN
NA1 .A753 2008 no: 13352nd Floor4801741794 GEN
NA1 .A753 2008 no:13322nd Floor4827612149 GEN
NA1 .A69 2010 no:13552nd Floor6256637883 GEN
NA1 .A753 2008 no:13382nd Floor6099039788 GEN
NA1 .A753 2007 no: 13242nd Floor4679536235 GEN
NA1 .A753 2008 no:13412nd Floor6109098700 GEN
NA1 .A69 2009 no:13452nd Floor6144931770 GEN
NA1 .A753 2008 no:13422nd Floor6118353782 GEN
NA1 .A69 2009 no:13432nd Floor6098246740 GEN
NA1 .A753 2008 no:13372nd Floor6098420784 GEN
NA1 .A753 2009 no:13482nd Floor6159588617 GEN
NA1 .A753 2007 no: 13722nd Floor4691067988 GEN
NA1 .A69 2009 no:13462nd Floor6142220791 GEN
NA1 .A69 2009 no:13492nd Floor6156084693 GEN
NA1 .A69 2009 no:13512nd Floor6152358692 GEN
NA1 .A753 2007 no: 13302nd Floor4828589009 GEN
NA1 .A753 2007 no: 13222nd Floor4409411345 GEN
NA1 .A753 2007 v.13262nd Floor4676927726 GEN
NA1 .A69 2009 no:13532nd Floor6207841924 GEN
NA1 .A69 2009 no:13542nd Floor6204893626 GEN
NA1 .A753 2007 v.13282nd Floor4699760975 GEN
NA1 .A69 2010 no:13562nd Floor6253711845 GEN
NA1 .A69 2010 no:13572nd Floor6255841849 GEN
NA1 .A69 2010 no:13582nd Floor6251965853 GEN
NA1 .A69 2010 no:13592nd Floor6252381857 GEN
NA1 .A69 2010 no:13602nd Floor6259340861 GEN
NA1 .A69 no:13612nd Floor6252151865 GEN
NA1 .A69 2010 no:1363 2nd Floor6251465873 GEN
NA1 .A69 2010 no:13652nd Floor6252810881 GEN
NA1 .A69 2010 no:1366 2nd Floor6251143885 GEN
NA1 .A753 2008 no:13312nd Floor4828901153 GEN
NA1 .A753 2008 no:13402nd Floor6096718803 GEN
NA1 .A753 2008 no:13362nd Floor6045741498 GEN
NA1 .A69 2010 no:1362 2nd Floor6255281869 GEN
NA1 .A753 2007 no: 13292nd Floor4819880144 GEN
NA1 .A69 2010 no:1364 2nd Floor6254018877 GEN
NA1 .A753 2008 no:13332nd Floor4828171114 GEN
NA1 .A753 2007 no: 13232nd Floor4554358321 GEN
NA1 .A69 1977 v.52 no:965N/A8122777241 GEN
NA1 .A69 19853rd Floor9381243680Hakkı AtunSTO
NA1 .A69 19893rd Floor9384578679Hakkı AtunSTO
NA1 .A69 1988 no:10923rd Floor9381103678Hakkı AtunSTO
NA1 .A69 19893rd Floor9385535677Hakkı AtunSTO
NA1 .A69 1999 no:11483rd Floor9388395658Hakkı AtunSTO
NA1 .A693rd Floor9386825659Hakkı AtunSTO
NA1 .A69 1990 no: 11203rd Floor9382967657Hakkı AtunSTO
NA1 .A69 1990 no:11193rd Floor9385527664Hakkı AtunSTO
NA1 .A69 1988 no:11013rd Floor9385227663Hakkı AtunSTO
NA1 .A69 1987 no:10803rd Floor9381150662Hakkı AtunSTO
NA1 .A69 1986 no:10743rd Floor9382737661Hakkı AtunSTO
NA1 .A69 1988 no:10953rd Floor9381477668Hakkı AtunSTO
NA1 .A69 1988 no:10963rd Floor9384005667Hakkı AtunSTO
NA1 .A69 1985 no:10583rd Floor9382904666Hakkı AtunSTO
NA1 .A69 1986 no:11343rd Floor9387880665Hakkı AtunSTO
NA1 .A69 1987 no:10833rd Floor9386564672Hakkı AtunSTO
NA1 .A69 1987 no:10843rd Floor9384872671Hakkı AtunSTO
NA1 .A69 19863rd Floor9386579670Hakkı AtunSTO
NA1 .A69 1990 no:11183rd Floor9381990669Hakkı AtunSTO
NA1 .A69 1988 no:11023rd Floor9382576676Hakkı AtunSTO
NA1 .A69 v.175 no:1043Grnd. Floor9389847151Hakkı AtunGEN
NA1 .A69 1987 no:10863rd Floor9383287675Hakkı AtunSTO
NA1 .A69 v.174 no:1040Grnd. Floor9381332155Hakkı AtunGEN
NA1 .A69 1988 no:10983rd Floor9382300674Hakkı AtunSTO
NA1 .A69 1986 no:10693rd Floor9385250673Hakkı AtunSTO
NA1 .A69 v.175 no:1044Grnd. Floor9389190159Hakkı AtunGEN
NA1 .A69 v.176 no:1053Grnd. Floor9387920147Hakkı AtunGEN
NA1 .A69 1983 no:10393rd Floor9381580660Hakkı AtunSTO
NA1 .A69 3rd Floor9384177655Hakkı AtunSTO
NA1 .A69 1993 no:11513rd Floor9386264654Hakkı AtunSTO
NA1 .A69 1992 no:11473rd Floor9382530653Hakkı AtunSTO
NA1 .A69 1988 no:10913rd Floor9375258701Hakkı AtunSTO
NA1 .A69 1989 no:11093rd Floor9374580705Hakkı AtunSTO
NA1 .A69 1990 no:11153rd Floor9386815643Hakkı AtunSTO
NA1 .A69 1989 no:11053rd Floor9387798644Hakkı AtunSTO
NA1 .A69 1989 no:11113rd Floor9388590640Hakkı AtunSTO
NA1 .A69 1990 no:11263rd Floor9384471639Hakkı AtunSTO
NA1 .A69 1992 no:11443rd Floor9385546638Hakkı AtunSTO
NA1 .A69 1988 no:10993rd Floor9383480637Hakkı AtunSTO
NA1 .A69 1986 no:10733rd Floor9389401633Hakkı AtunSTO
NA1 .A69 1990 no:11163rd Floor9387344634Hakkı AtunSTO
NA1 .A69 1986 no:10683rd Floor9387525635Hakkı AtunSTO
NA1 .A69 1987 no:10853rd Floor9383065605Hakkı AtunGEN
NA1 .A69 1983 v.174 no:1042Grnd. Floor9383315115Hakkı AtunGEN
NA1 .A69 1984 v.175 no:1045Grnd. Floor9389106111Hakkı AtunGEN
NA1 .A69 1984 v.175 no:1047Grnd. Floor9387323158Hakkı AtunGEN
NA1 .A69 1984 v.176 no:1051Grnd. Floor9385602154Hakkı AtunGEN
NA1 .A69 1984 v.176 no:1052Grnd. Floor9381536150Hakkı AtunGEN
NA1 .A69 1984 v.176 no:1054Grnd. Floor9388336146Hakkı AtunGEN
NA1 .A69 1985 no:1061Grnd. Floor9383140862Hakkı AtunSTO
NA1 .A69 1991 no:1132Grnd. Floor9382155861Hakkı AtunSTO
NA1 .A69 1991 no:1136Grnd. Floor9387399866Hakkı AtunSTO
NA1 .A69 1991 no:1133Grnd. Floor9388101865Hakkı AtunSTO
NA1 .A69 1970 v.147 no:8753rd Floor9387936932Hakkı AtunGEN
NA1 .A69 1990 no:1121Grnd. Floor9386474909Hakkı AtunSTO
NA1 .A69 1994 Grnd. Floor9382726916Hakkı AtunSTO
NA1 .A69 1992 no:1140Grnd. Floor9389059915Hakkı AtunSTO
NA1 .A69 1993 Grnd. Floor9385820914Hakkı AtunSTO
NA1 .A69 1990 no:1123Grnd. Floor9381685913Hakkı AtunSTO
NA1 .A69 1986 no:1071Grnd. Floor9388558920Hakkı AtunSTO
NA1 .A69 1985 no:1062Grnd. Floor9387057919Hakkı AtunSTO
NA1 .A69 1993 Grnd. Floor9389750918Hakkı AtunSTO

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.