NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
National Geographic / ()
LEADER
 00666naa   a22002297ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number G1

b Item number .N38

222 -KEY TITLE

a Key title National Geographic

245 -TITLE STATEMENT

a Title National Geographic /

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title National Geographic Magazine

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc Washington, D.C. :

b Name of publisher, distributor, etc National Geographic Society,

c Date of publication, distribution, etc 1959 - 2001.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details col. illustrated ;

c Dimensions 24 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation c. 181-200, (1992-2001).

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Geography


Items
Location
Call number
Shelf
barcode
Gifted by
 G1 .N38 2006 no:1-5STO4305662026 
1st FloorG1 .N38 1993 v.2UOK1565567826 
1st FloorG1 .N38 1993 v.1UOK1563605821 
1st FloorG1 .N38 1992 v.1UOK1565502820 
1st FloorG1 .N38 1996 v.1UOK1563643816 
1st FloorG1 .N38 1996 v.2UOK1566494832 
1st FloorG1 .N38 1995 v.1UOK1560413815 
1st FloorG1 .N38 1994 v.2UOK1563643825 
1st FloorG1 .N38 1994 v.1UOK1566547819 
1st FloorG1 .N38 2000 v.2Ser1560422834 
1st FloorG1 .N38 2000 v.1UOK1561496830 
1st FloorG1 .N38 1995 v.2UOK1565547824 
1st FloorG1 .N38 1999 v.2UOK1568451833 
2nd FloorG1 .N38 1999 v.1UOK1560401814 
1st FloorG1 .N38 1997 v.1UOK1560434817 
1st FloorG1 .N38 1990 v.1UOK1557600557 
1st FloorG1 .N38 1991 v.2UOK1566547828 
1st FloorG1 .N38 1998 v.2UOK1562376823 
1st FloorG1 .N38 1990 v.2UOK1566558829 
1st FloorG1 .N38 1992 v.2UOK1564401827 
1st FloorG1 .N38 1998 v.1UOK1564404818 
 G1 .N38 2007 v.212 no:4STO4705256735 
 G1 .N38 2007 v.211 no:5STO4409246693 
 G1 .N38 2007 v.211 no:6STO4441710195 
1st FloorG1 .N38 2008 no:212Ser4808977564 
2nd FloorG1 .N38 1997 v.192 no:1UOK1562362831 
1st FloorG1 .N38 1991 v.1UOK1567565822 
N/AG1 .N38 2009GEN8374796696 
N/AG1 .N38 1988 v.174 no:6GEN8143665205 
N/AG1 .N38 1993 v.184 no:1GEN8212831919 
N/AG1 .N38 1987 v.171 no:5GEN8219765918 
N/AG1 .N38 1990 v.178 no:3GEN8219811920 
N/AG1 .N38 1997 v.191 no:2Ser8217694948 
N/AG1 .N38 1997 v.191 no:3Ser8217338946 
N/AG1 .N38 1998 v.193 no:1Ser8212483947 
N/AG1 .N38 1996 v.190 no:5Ser8172602977 
N/AG1 .N38 1998 v.193 no.4GEN7919868630 
N/AG1 .N38 1996 v.190 no.1GEN7917479635 
1st FloorG1 .N38 2011 v.127GEN8455156360 
1st FloorG1 .N38 2011 v.126GEN8453483364 
N/AG1 .N38 1989 v.176 no:4GEN8098867331 
N/AG1 .N38 1989 v.175 no:3GEN8093030128 
N/AG1 .N38 1992 v.182 no:5GEN8095426318 
2nd FloorG1 .N38 2008GEN8657579011Göksel Aksan
Grnd. FloorG1 .N38 2014 GEN8636852872 
N/AG1 .N38 2002GEN9088843915Nilüfer & Atilla Engin
2nd FloorG1 .N38 1995 v.187 no:2GEN9193538422 
Grnd. FloorG1 .N38 1970 v.138 no:6GEN9198384707 
1st FloorG1 .N38 1970 v.145 no:2GEN9198119708 
1st FloorG1 .N38 1968 v.134 no:3GEN9194064701 
1st FloorG1 .N38 1968 v.133 no:6GEN9194983702 
2nd FloorG1 .N38 1968 v.133 no:4GEN9191293734 
2nd FloorG1 .N38 1985 v.167 no:1GEN9194942832 
2nd FloorG1 .N38 1985 v.167 no:2GEN9193117828 
2nd FloorG1 .N38 1988 v.174 no:1GEN9193787824 
2nd FloorG1 .N38 1988 v.174 no:2GEN9194594831 
2nd FloorG1 .N38 1988 v.174 no:3GEN9191034827 
2nd FloorG1 .N38 1987 v.171 no:2GEN9191842826 
2nd FloorG1 .N38 1988 v.173 no:6GEN9192622825 
2nd FloorG1 .N38 1987 v.171 no:1GEN9067486430Nejat Konuk
Grnd. FloorG1 .N38 1990 v.178 no:5GEN9069257520Nejat Konuk
Grnd. FloorG1 .N38 1990 v.178 no:6GEN9069629513Nejat Konuk
Grnd. FloorG1 .N38 1985 v.167 no:4GEN9068790514Nejat Konuk
N/AG1 .N38 2008GEN8363839477 
N/AG1 .N38 2015GEN8377217751 
N/AG1 .N38GEN8374048761 
N/AG1 .N38 2013GEN8371208715 
N/AG1 .N38 2013GEN9084632970 
N/AG1 .N38 2007GEN8377186680 
N/AG1 .N38 2012GEN8375739672 
N/AG1 .N38 2013GEN8375178684 
N/AG1 .N38 2012GEN8378977668 
N/AG1 .N38 2013 v.147Ser9161092181 
N/AG1 .N38 2015Ser8366356504 
N/AG1 .N38 1989 v.176 no:1Ser8178067976 
N/AG1 .N38 1989 v.176 no:6Ser8177136975 
N/AG1 .N38 1996 v.189 no:6Ser8211572949 
N/AG1 .N38 1997 v.191 no:4Ser8211074945 
1st FloorG1 .N38 1977 v.151 no:6GEN9259895745 
1st FloorG1 .N38 1978 v.154 no:2GEN9257619711 
Grnd. FloorG1 .N38 2010 v.218 no:3STO9513027003 
Grnd. FloorG1 .N38 2008 v.213 no:5STO9518273002 
Grnd. FloorG1 .N38 2010 v.218 no:4STO9512152001 
Grnd. FloorG1 .N38 2010 v.217 no:2STO9519135000 
1st FloorG1 .N38 2009 v.216 no:6STO9502889190 
Grnd. FloorG1 .N38 2009 v.216 no:1STO9503544189 
Grnd. FloorG1 .N38 2010 v.216 no:1STO9506666196 
Grnd. FloorG1 .N38 2008 v.214 no:5STO9508255195 
Grnd. FloorG1 .N38 2010 v.218 no:5STO9501137194 
Grnd. FloorG1 .N38 2010 v.218 no:6STO9502483193 
Grnd. FloorG1 .N38 2008 v.214 no:3STO9509908200 
Grnd. FloorG1 .N38 2009 v.216 no:2STO9505831199 
Grnd. FloorG1 .N38 2008 v.214 no:1STO9506106198 
Grnd. FloorG1 .N38 2008 v.214 no:2STO9508885197 
Grnd. FloorG1 .N38 2008 v.213 no:2STO9505085204 
Grnd. FloorG1 .N38 2008 v.213 no:6STO9505191203 
Grnd. FloorG1 .N38 2008 v.213 no:4STO9505769202 
Grnd. FloorG1 .N38 2009 v.215 no:2STO9503971201 
Grnd. FloorG1 .N38 2009 v.216 no:5STO9506168208 
Grnd. FloorG1 .N38 2009 v.215 no:6STO9503812207 
Grnd. FloorG1 .N38 2011 v.219 no:1STO9506020206 
Grnd. FloorG1 .N38 2010 v.217 no:4STO9508751205 
Grnd. FloorG1 .N38 2010 v.217 no:6STO9507071212 
Grnd. FloorG1 .N38 2010 v .217 no:5STO9504316211 
Grnd. FloorG1 .N38 2008 v.213 no:3STO9506812210 
Grnd. FloorG1 .N38 2008 STO9503757209 
2nd FloorG1 .N38GEN9653221491Kyrenia Society - British Library
Grnd. FloorG1 .N38 1990 v.177 no:5STO9652241938 
Grnd. FloorG1 .N38 1985 v.167 no:4STO9653629934 
Grnd. FloorG1 .N38 1989 v.176 no:6STO9658057930 
Grnd. FloorG1 .N38 1989 v.176 no:4STO9656188926 
Grnd. FloorG1 .N38 1990 v.177 no:4STO9653664922 
Grnd. FloorG1 .N38 1990 v.178 no:3STO9652670918 
Grnd. FloorG1 .N38 1989 v.176 no:5STO9651859914 
Grnd. FloorG1 .N38 1990 v.178 no:2STO9651402961 
Grnd. FloorG1 .N38 1990 v.177 no:6STO9658378957 
Grnd. FloorG1 .N38 1983 v.164 no:6STO9653292953 
Grnd. FloorG1 .N38 1990 v.177 no:1STO9659856949 
Grnd. FloorG1 .N38 1988 v.174 no:2STO9651877945 
Grnd. FloorG1 .N38 1988 v.174 no:4STO9653238941 
Grnd. FloorG1 .N38 1988 v.173 no:4STO9658362937 
Grnd. FloorG1 .N38 1993 v.183 no:5STO9669039360 
Grnd. FloorG1 .N38 1990 v.177 no:3STO9662401356 
Grnd. FloorG1 .N38 1990 v.178 no:6STO9667329352 
Grnd. FloorG1 .N38 1988 v.173 no:6STO9662197348 
Grnd. FloorG1 .N38 1988 v.174 no:3STO9665062344 
Grnd. FloorG1 .N38 1985 v.167 no:5STO9663019340 
Grnd. FloorG1 .N38 1988 v.174 no:5STO9666107336 
Grnd. FloorG1 .N38 1980 v.158 no:3STO9668499332 
Grnd. FloorG1 .N38 1985 v.167 no:6STO9657560913 
Grnd. FloorG1 .N38 1991 v.179 no:1STO9654285917 
Grnd. FloorG1 .N38 1990 v.178 no:5STO9654354921 
Grnd. FloorG1 .N38 1993 v.183 no:6STO9658054925 

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.